We currently list all permitted running races (no obstacle or mud runs) within 50 miles of Tampa. Races listed in bold are L.O.U.D. group races. You can click on the race name to register or get more information. Some races are listed in red to indicate that Club Members will receive an automatic discount when registering for the race.
As a RunSignUp affiliate, we earn a small fee from them for every RunSignUp hosted race that you register for using our links on this page. We are not currently affiliates on other race platforms but list all races that fit our criteria above.
Race Directors, click here to submit your race if we DON’T have it listed.
| Date | Name | Location | Member Discount | |
| 14-Nov-26 | St Pete Run Fest | Saint Petersburg, FL | ||
| 14-Nov-26 | Conquer Cancer Walk/Run | Tampa, FL | ||
| 14-Nov-26 | Tampa Bay 100 | Tampa, FL | ||
| 14-Nov-26 | Gobbler 5K, & 10K | Tarpon Springs, FL | ||
| 14-Nov-26 | Gobbler 5K, 10K, 13.1M and 26.2M | Largo, FL | ||
| 14-Nov-26 | Run4 Veterans | Dade City, FL | ||
| 14-Nov-26 | Sickles Athletic Booster Club 5K | Odessa, FL | ||
| 14-Nov-26 | Steps for STETSON 5K & 1 Mile Fun Run | Thonotosassa, FL | ||
| 14-Nov-26 | Swampfest 5K Gator Stomp | Land O' Lakes, FL | ||
| 14-Nov-26 | USF SWE 5K | Tampa, FL | ||
| 14-Nov-26 | Veterans Run | Tampa, FL | ||
| 15-Nov-26 | St Pete Run Fest | Saint Petersburg, FL | ||
| 15-Nov-26 | Healthy Kids Running Series - Parrish | Bradenton, FL | ||
| 21-Nov-26 | Run Manatee - Rye Preserve 5K | Parrish, FL | ||
| 21-Nov-26 | Miles for Moffitt | Tampa, FL | ||
| 21-Nov-26 | Dunedin St. Andrew's Kilted 5K | Dunedin, FL | ||
| 21-Nov-26 | Girls on the Run 5K | Tampa, FL | ||
| 21-Nov-26 | Gobble Wobble | Lake Wales, FL | ||
| 21-Nov-26 | Gobbler 5K, 10K, & Half Marathon | Bradenton, FL | ||
| 21-Nov-26 | Gobbler 5K, 10K, and 13.1M | Hudson, FL | ||
| 21-Nov-26 | Sheriff Chad Chronister's Ultimate Run | Tampa, FL | ||
| 21-Nov-26 | Transform1 5K Walk and Run | Saint Petersburg, FL | ||
| 21-Nov-26 | Tunnel To Towers - Brooksville | Brooksville, FL | ||
| 26-Nov-26 | BayCare Wobble Turkey Trot | Lutz, FL | ||
| 26-Nov-26 | Cinnamon Roll 5K | Plant City, FL | ||
| 26-Nov-26 | Gobbler 5K | New Port Richey, FL | ||
| 26-Nov-26 | Ultra Ultras Turkey Trot 5K | Lake Wales, FL | ||
| 26-Nov-26 | Golden Turkey | New Port Richey, FL | ||
| 26-Nov-26 | Boyette Park Turkey Trot | Riverview, FL | ||
| 26-Nov-26 | Bradenton Runners Club Turkey Trot | Bradenton, FL | ||
| 26-Nov-26 | Clearwater Turkey Trot | Clearwater, FL | ||
| 26-Nov-26 | Coffee Pot Turkey Trot | Saint Petersburg, FL | ||
| 26-Nov-26 | Fishhawk Turkey Trot | Lithia, FL | ||
| 26-Nov-26 | Florida Turkey Trot | Sarasota, FL | ||
| 26-Nov-26 | Kiwanis Brooksville Turkey Trot | Brooksville, FL | ||
| 26-Nov-26 | Manatee River Turkey Trot BridgeRun | Palmetto, FL | ||
| 26-Nov-26 | St PeteRunningCompany Thanksgiving 5K | Saint Petersburg, FL | ||
| 26-Nov-26 | Tampa Palms Turkey Trot | Tampa, FL | ||
| 26-Nov-26 | Tampa YMCA Turkey Gobble 5K | Tampa, FL | ||
| 26-Nov-26 | The Starfish Foundation Turkey Trot 5K | Spring Hill, FL | ||
| 26-Nov-26 | Turkey Day 5K Tampa Bay | Tampa, FL | ||
| 26-Nov-26 | Waterset 5K Turkey Trot | Apollo Beach, FL | ||
| 26-Nov-26 | Wiregrass Turkey Trot | Wesley Chapel, FL | ||
| 28-Nov-26 | White Elephant 5K/10K - Lakeland - Lakeland | Lakeland, FL | ||
| 28-Nov-26 | Gobbler 5K, 10K, and 13.1M | New Port Richey, FL | ||
| 28-Nov-26 | Salty Soul Splash Dash | Dunedin, FL | ||
| 4-Dec-26 | Ragnar Trail Florida | Alafia River State Park, FL | ||
| 4-Dec-26 | Ragnar Trail Florida Individual | Lithia, FL | ||
| 5-Dec-26 | Twin Rivers Run/Walk Series | | Parrish, FL | ||
| 5-Dec-26 | Your Next Step is the Cure | Plant City, FL | ||
| 5-Dec-26 | Angel Tree Toy Run 10K/5K | Saint Petersburg, FL | ||
| 5-Dec-26 | Conquer Cancer Walk/Run | Tampa, FL | ||
| 5-Dec-26 | Downtown Clearwater Run Run Rudolph 5K At Coachman | Clearwater, FL | ||
| 5-Dec-26 | Holiday 5K, 10K, and 13.1M | Holiday, FL | ||
| 5-Dec-26 | Jingle & Jog 5K | Sarasota, FL | ||
| 5-Dec-26 | Jingle Bell Dash 5K | Spring Hill, FL | ||
| 5-Dec-26 | Unified 5K - Tampa | Tampa, FL | ||
| 6-Dec-26 | Bound for Boston Marathon & Half Marathon - Sarasota | Sarasota, FL | ||
| 6-Dec-26 | RunHard Youth 5k | Tampa, FL | ||
| 11-Dec-26 | Boley Centers' Jingle Bell Run | Saint Petersburg, FL | ||
| 12-Dec-26 | Sandy Claws Beach Run | Sarasota, FL | ||
| 12-Dec-26 | Sarasota Christmas Glow Run 5K | Sarasota, FL | ||
| 12-Dec-26 | Arutisuse Run | Tampa, FL | ||
| 12-Dec-26 | DALA Dash 5K | Lake Alfred, FL | ||
| 12-Dec-26 | Florida Senior Games Road Race 5K | Hudson, FL | ||
| 12-Dec-26 | Holiday 5K, 10K, 13.1M | Largo, FL | ||
| 12-Dec-26 | Holiday 5K, and 10K | Tarpon Springs, FL | ||
| 12-Dec-26 | Holly Jolly Jingle Bell Jog | Lakeland, FL | ||
| 12-Dec-26 | Keel Farms Wine Run 5K | Plant City, FL | ||
| 12-Dec-26 | Lake Jovita 5K Reindeer Run | Dade City, FL | ||
| 12-Dec-26 | Run for the Beaches 5K and Fun Run | Treasure Island, FL | ||
| 12-Dec-26 | Run for the Manatees | Apollo Beach, FL | ||
| 12-Dec-26 | Run Tampa Tinsel Run | Tampa, FL | ||
| 12-Dec-26 | RunFluent Christmas | New Port Richey, FL | ||
| 13-Dec-26 | Hot Chocolate Run - Tampa | Tampa, FL | ||
| 13-Dec-26 | Sarasota Half Marathon | Sarasota, FL | ||
| 13-Dec-26 | Chase the Dreidel 5K | Saint Petersburg, FL | ||
| 13-Dec-26 | Jingle Bell Run - Tampa | Tampa, FL | ||
| 13-Dec-26 | Keel Farms Wine Run 5K | Plant City, FL | ||
| 13-Dec-26 | Run Santa Run Tampa | Seminole, FL | ||
| 18-Dec-26 | Jingle 5K | Bradenton, FL | ||
| 19-Dec-26 | Dunedin Holiday 5K, 10K, 15K | Dunedin, FL | ||
| 19-Dec-26 | Santa Run | Bradenton, FL | ||
| 19-Dec-26 | Aspirations Christmas Wine Run 5K | Clearwater, FL | ||
| 19-Dec-26 | Frosty 5K | Sarasota, FL | ||
| 19-Dec-26 | Holiday 5K, 10K, & Half Marathon | Bradenton, FL | ||
| 19-Dec-26 | Holiday 5K, 10K, and Half Marathon | Hudson, FL | ||
| 19-Dec-26 | Ronnie's Jingle Bell Run 5K | Apollo Beach, FL | ||
| 19-Dec-26 | Santa'sRunFest For Our Kids | Winter Haven, FL | ||
| 20-Dec-26 | Florida Holiday Distance Classic | Seminole, FL | ||
| 26-Dec-26 | Holiday 5K, 10K, 13.1M and 26.2M | Largo, FL | ||
| 26-Dec-26 | Holiday 5K, 10K, and 13.1M | New Port Richey, FL | ||
| 27-Dec-26 | Candy Cane Course | Tampa, FL | ||
| 31-Dec-26 | New Years 5K, 10K, and 13.1M | Bradenton, FL | ||
| 1-Jan-27 | Rise and Run | Bradenton, FL | ||
| 1-Jan-27 | Cheers to New Year's 5k Run/Walk - Tampa | Tampa, FL | ||
| 1-Jan-27 | Cheers to New Years 5K St. Pete | Saint Petersburg, FL | ||
| 2-Jan-27 | Croom Zoom | Brooksville, FL | ||
| 2-Jan-27 | Manatee River Run 5 Mile RRCA State Championship | Palmetto, FL | ||
| 2-Jan-27 | New Year 5K, 10K, and Half Marathon | Holiday, FL | ||
| 9-Jan-27 | Sarasota Half Marathon | Sarasota, FL | ||
| 9-Jan-27 | Great Cookie Chase | Hudson, FL | ||
| 9-Jan-27 | Laurie's Love Legacy 5K | Saint Petersburg, FL | ||
| 9-Jan-27 | New Year 5K and 10K | Tarpon Springs, FL | ||
| 9-Jan-27 | New Year 5K, 10K, & Half Marathon | Largo, FL | ||
| 10-Jan-27 | Andrew Monroe Memorial Scholarship 5K | Sarasota, FL | ||
| 16-Jan-27 | Long Haul 100 | Lakeland, FL | ||
| 16-Jan-27 | Freakin Freezin 5K - Lakeland | Lakeland, FL | ||
| 16-Jan-27 | Masaryk WineRun5K | Masaryktown, FL | ||
| 16-Jan-27 | St. Pete Beach Classic | Saint Pete Beach, FL | ||
| 17-Jan-27 | Fiorelli Wine Run 5K | Bradenton, FL | ||
| 23-Jan-27 | Miles that Matter 1Mile/5K/10K | New Port Richey, FL | ||
| 23-Jan-27 | Runningof the Bulls 5K | Valrico, FL | ||
| 23-Jan-27 | Viking 5K and 10K | Plant City, FL | ||
| 23-Jan-27 | Viking 5K, 10K, and 13.1M | Largo, FL | ||
| 30-Jan-27 | Clearwater Running Festival | Clearwater, FL | ||
| 30-Jan-27 | Outlast Tampa | Lakeland, FL | ||
| 30-Jan-27 | Sacred Selections 5K | Tampa, FL | ||
| 31-Jan-27 | Clearwater Running Festival | Clearwater, FL | ||
| 5-Feb-27 | Rotary Twilight 5K | Lakeland, FL | ||
| 6-Feb-27 | Gopherdillo Trail Run | Bradenton, FL | ||
| 6-Feb-27 | Bartow's Heart and Sole 5K | Bartow, FL | ||
| 6-Feb-27 | Best Damn Race - Safety Harbor | Safety Harbor, FL | ||
| 6-Feb-27 | Hearts of Valor 5K | Tampa, FL | ||
| 6-Feb-27 | Pirate 5K, 10K, and Half Marathon | Holiday, FL | ||
| 6-Feb-27 | Run Like A Baron 5K | Saint Petersburg, FL | ||
| 6-Feb-27 | Superhero 5K & Fun Run | Sarasota, FL | ||
| 6-Feb-27 | The Hunt for Sasquatch | Mulberry, FL | ||
| 7-Feb-27 | Moonlit Nighthawk Trail Run - Night Owl 5K and Coyote 10K | Lakeland, FL | ||
| 7-Feb-27 | Run for Us 5K | Tampa, FL | ||
| 7-Feb-27 | St. Petersburg Distance Classic | Saint Petersburg, FL | ||
| 13-Feb-27 | Strawberry Distance Challenge | Plant City, FL | ||
| 13-Feb-27 | 5K Run For The Donut | Sarasota, FL | ||
| 13-Feb-27 | Medal Madness 5K and 10K | Tarpon Springs, FL | ||
| 13-Feb-27 | Medal Madness 5K, 10K and 13.1M | Largo, FL | ||
| 13-Feb-27 | Skunk Ape's Revenge 60K | Dade City, FL | ||
| 13-Feb-27 | Titan Trot 5K | Clearwater, FL | ||
| 14-Feb-27 | Kiwanis Adventure Runs | Dunedin, FL | ||
| 14-Feb-27 | Love the Run You're With 5K | Lakeland, FL | ||
| 14-Feb-27 | Tampa Bay's Super Sunday 5K | Tampa, FL | ||
| 20-Feb-27 | Race to Cure Sarcoma | Tampa, FL | ||
| 20-Feb-27 | Gasparilla Distance Classic | Tampa, FL | ||
| 21-Feb-27 | Gasparilla Distance Classic | Tampa, FL | ||
| 27-Feb-27 | East Lake Firefighters 5K | Palm Harbor, FL | ||
| 27-Feb-27 | Orange Blossom Half Marathon | Frostproof, FL | ||
| 27-Feb-27 | Squirrel 5K, 10K, and 13.1M | Largo, FL | ||
| 28-Feb-27 | Bradenton Riverwalk Half Marathon 10K 5K | Bradenton, FL | ||
| 4-Mar-27 | MBA Run on the Firestone Grand Prix Track | Saint Petersburg, FL | ||
| 6-Mar-27 | She is Football 5K Run, Walk and Stroll | Tampa, FL | ||
| 6-Mar-27 | Alpha Law Group Autism 5K | Sarasota, FL | ||
| 6-Mar-27 | Belleair Sunset 5K | Belleair, FL | ||
| 6-Mar-27 | Florida Shamrock Distance Classic | Saint Petersburg, FL | ||
| 6-Mar-27 | Long Play Trail Run | Brooksville, FL | ||
| 6-Mar-27 | Medal Madness 5K, 10K, and 13.1M | Holiday, FL | ||
| 6-Mar-27 | PromiseRun | Lakeland, FL | ||
| 6-Mar-27 | Rotary Runs The Beach | Indian Rocks Beach, FL | ||
| 6-Mar-27 | She is Football 5K/10K | Tampa, FL | ||
| 7-Mar-27 | MacDill's Paws 4 Heroes 5K | Tampa, FL | ||
| 7-Mar-27 | Sarasota Suncoast Half Marathon | Sarasota, FL | ||
| 13-Mar-27 | City of Largo Shamrock 'n Run | Largo, FL | ||
| 13-Mar-27 | East Pasco YMCA Founder's Day 5K | Zephyrhills, FL | ||
| 13-Mar-27 | MEB Foundation 10K/5K | Tampa, FL | ||
| 13-Mar-27 | Pirate 5K, 10K, and 13.1M | Largo, FL | ||
| 13-Mar-27 | Pirate 5K, and 10K | Tarpon Springs, FL | ||
| 13-Mar-27 | Winter Haven Police Department 5K | Winter Haven, FL | ||
| 14-Mar-27 | Lookin For A Cure Tampa 5K | Tampa, FL | ||
| 20-Mar-27 | Tampa Sister Cities 5K | Tampa, FL | ||
| 21-Mar-27 | Lightning Warriors St. Patrick's Day 5K | Tampa, FL | ||
| 21-Mar-27 | SunSky 10K | Saint Petersburg, FL | ||
| 27-Mar-27 | Fur Baby 5K and Mutt Mile | Largo, FL | ||
| 27-Mar-27 | Keel Farms Spiked Apple 5K | Plant City, FL | ||
| 27-Mar-27 | Strawberry Classic | Tampa, FL | ||
| 1-Apr-27 | Ultra Ultras Fools 4ish Mile | Lakeland, FL | ||
| 3-Apr-27 | Bunny 5K, 10K, and 13.1M | Holiday, FL | ||
| 3-Apr-27 | Croom Fools Run | Brooksville, FL | ||
| 3-Apr-27 | Dunedin 5K Kilted Trail Run | Dunedin, FL | ||
| 3-Apr-27 | Joyful Motion Run for the Children | Palm Harbor, FL | ||
| 3-Apr-27 | Kids Run This 'Hood 5K | Tampa, FL | ||
| 3-Apr-27 | Lettas Fight 5K for NF | Tampa, FL | ||
| 3-Apr-27 | Run For The Turtles | Sarasota, FL | ||
| 3-Apr-27 | SPF 5K: Shield, Prevent, Fight | Seminole, FL | ||
| 3-Apr-27 | Stomp Out Human Trafficking | Tampa, FL | ||
| 3-Apr-27 | TPA's 5K on the Runway | Tampa, FL | ||
| 10-Apr-27 | 5K by the Bay | Safety Harbor, FL | ||
| 10-Apr-27 | Fight for Air Climb - Tampa | Tampa, FL | ||
| 10-Apr-27 | Turtle Trot 5K | Hudson, FL | ||
| 11-Apr-27 | Brighter Days 5K/Walk for Autism | Tarpon Springs, FL | ||
| 11-Apr-27 | Kraken | Sarasota, FL | ||
| 11-Apr-27 | Legends Never Die 5K | Madeira Beach, FL | ||
| 11-Apr-27 | Miles for Mimosas 5K - Aspirations | Clearwater, FL | ||
| 17-Apr-27 | The Florida Run @ Colt Creek State Park | Lakeland, FL | ||
| 24-Apr-27 | Catch Me if You Can 5K | Plant City, FL | ||
| 24-Apr-27 | Pirate 5K, 10K & 13.1M | Largo, FL | ||
| 25-Apr-27 | Ringling Bridge 5K/10K | Sarasota, FL | ||
| 2-May-27 | Caliente Bare Dare 5K | Land O' Lakes, FL | ||
| 7-May-27 | SendMeMissions 5K | Wauchula, FL | ||
| 8-May-27 | Hippie Dash | Safety Harbor, FL | ||
| 8-May-27 | Medal Madness 5K, 10K, 13.1M | Largo, FL | ||
| 8-May-27 | Medal Madness 5K, and 10K | Tarpon Springs, FL | ||
| 15-May-27 | Stomp Out Suicide TrailRun | Dade City, FL | ||
| 16-May-27 | Bacon Run | Sarasota, FL | ||
| 22-May-27 | Memorial Day 5K/10K/15K - Lakeland | Lakeland, FL | ||
| 22-May-27 | Squirrel 5K, 10K, and 13.1M | Largo, FL | ||
| 22-May-27 | Squirrel 5K, and 10K | Plant City, FL | ||
| 29-May-27 | Honor Our Heroes Memorial Run | Oldsmar, FL | ||
| 5-Jun-27 | Medal Madness 5K, 10K, and 13.1 | Holiday, FL | ||
| 6-Jun-27 | Treat Trot-Tampa | Tampa, FL | ||
| 12-Jun-27 | GCP Flag Day 5K | Bradenton, FL | ||
| 12-Jun-27 | Luau 5K, 10K, and 13.1M | Largo, FL | ||
| 12-Jun-27 | Luau 5K, and 10K | Tarpon Springs, FL | ||
| 12-Jun-27 | RAP RiverRun | New Port Richey, FL | ||
| 12-Jun-27 | Unlock the Ties That Bind 5K | Tampa, FL | ||
| 26-Jun-27 | Freedom 4 Miler TAMPA | Tampa, FL | ||
| 26-Jun-27 | Medal Madness 5K, 10K, & 13.1M | Largo, FL | ||
| 26-Jun-27 | Medal Madness 5K, and 10K | Plant City, FL | ||
| 3-Jul-27 | Eagle 5K, 10K, and 13.1M | Holiday, FL | ||
| 4-Jul-27 | St Pete Pier Run | Saint Petersburg, FL | ||
| 10-Jul-27 | Eagle 5K, & 10K | Tarpon Springs, FL | ||
| 10-Jul-27 | Eagle 5K, 10K, and 13.1M | Largo, FL | ||
| 17-Jul-27 | Skunk Ape Night Run | Dade City, FL | ||
| 24-Jul-27 | Luau 5K, 10K, and 13.1M | Largo, FL | ||
| 7-Aug-27 | Squirrel 5K, 10K, and 13.1M | Holiday, FL | ||
| 14-Aug-27 | Keel Farms BrewRun5K | Plant City, FL | ||
| 14-Aug-27 | Medal Madness 5K, 10K, and 13.1M | Largo, FL | ||
| 14-Aug-27 | Medal Madness 5K, and 10K | Tarpon Springs, FL | ||
| 22-Aug-27 | Summer Sizzler | Tampa, FL | ||
| 28-Aug-27 | Ninja 5K, 10K, and 13.1M | Largo, FL | ||
| 28-Aug-27 | Popsicle 5K/10K/Half - Lakeland | Lakeland, FL | ||
| 4-Sep-27 | Medal Madness 5K, 10K, and 13.1 | Holiday, FL | ||
| 11-Sep-27 | Bennett Park at Dark | Bradenton, FL | ||
| 11-Sep-27 | Wild Boar Night Run | Dade City, FL | ||
| 18-Sep-27 | Centerstone's Life;Story 5K/10K Run/Walk for Suicide Prevention | Sarasota, FL | ||
| 18-Sep-27 | Tarpon Springs Triathlon | Tarpon Springs, FL | ||
| 2-Oct-27 | Phillippi Shores 5K | Sarasota, FL | ||
| 2-Oct-27 | RunThe Point | Palmetto, FL | ||
| 9-Oct-27 | RunningScared 5K/13K - Lakeland | Lakeland, FL | ||
| 19-Oct-27 | Ruck For The Ribbon 5K | Plant City, FL | ||
| 19-Dec-27 | St. Pete Marathon | Saint Petersburg, FL | ||
